![]() Zoom
|
Name: carbon molecular sieve Model:D-CMS
Brief:
The carbon molecular sieve is a material containing tiny pores of a precise and uniform size that is used as an adsorbent for nitrogen production. |
Details
Grade | Adsorption | N2 purity | N2 production | N2/Air |
(Mpa) | (%) | (M3/h.t) | (%) | |
CMS-220 | 0.6 | 99.99 | 65 | ≥21 |
99.9 | 125 | ≥31 | ||
99.5 | 175 | ≥40 | ||
99 | 220 | ≥45 | ||
98 | 280 | ≥46 | ||
97 | 338 | ≥48 | ||
0.8 | 99.99 | 90 | ≥21 | |
99.9 | 160 | ≥31 | ||
99.5 | 220 | ≥40 | ||
99 | 270 | ≥45 | ||
98 | 335 | ≥46 | ||
97 | 385 | ≥48 | ||
CMS-240 | 0.6 | 99.99 | 76 | ≥21 |
99.9 | 145 | ≥31 | ||
99.5 | 195 | ≥40 | ||
99 | 240 | ≥45 | ||
98 | 298 | ≥46 | ||
97 | 358 | ≥48 | ||
0.8 | 99.99 | 115 | ≥21 | |
99.9 | 175 | ≥31 | ||
99.5 | 240 | ≥40 | ||
99 | 280 | ≥45 | ||
98 | 340 | ≥46 | ||
97 | 395 | ≥48 | ||
CMS-F | 0.6 | 99.999 | 55 | ≥16 |
99.99 | 90 | ≥23 | ||
99.9 | 160 | ≥34 | ||
0.8 | 99.999 | 70 | ≥16 | |
99.99 | 110 | ≥23 | ||
99.9 | 180 | ≥34 | ||
CMS-260 | 0.6 | 99.99 | 100 | ≥21 |
99.9 | 179 | ≥31 | ||
99.5 | 210 | ≥40 | ||
99 | 275 | ≥45 | ||
98 | 325 | ≥46 | ||
97 | 390 | ≥48 | ||
0.8 | 99.99 | 120 | ≥21 | |
99.9 | 195 | ≥31 | ||
99.5 | 260 | ≥40 | ||
99 | 320 | ≥45 | ||
98 | 385 | ≥46 | ||
97 | 430 | ≥48 |
20 KG /40KG /140kg plastic drums with nitrogen sealed.
20 pallets /20ft container 40 pallets /40HC container
Nitrogen Applications:
Widely used in the petroleum chemical industry, for food packing, for metal heat treatment, electronic products protecting, and to maintain the freshness of food products.
For more details,please contact: alice@deltachems.com